FREE LOCAL MARKETING BUDGET TOOLCalculator
Should you invest more in Google Ads or long-term Google Business Profile growth? Answer a few questions to estimate a practical budget allocation.
Describe your budget, current visibility, and how fast you need leads — the tool scores a starting Google Ads vs GBP allocation from those answers.
Free. Instant results. No signup required.
Unlike a black-box quiz, this tool publishes its entire scoring model. The Google Ads share starts at 50%, each answer adds or subtracts the points shown below, the urgency slider contributes (urgency − 3) × 6 points, and the total is rounded to the nearest 5 and clamped to the 20–80 range. These weights are Deltanoid’s editorial judgement from running both channels for local businesses — they are not derived from a dataset, which is exactly why they are printed here for you to challenge.
| Current GBP visibility | Points toward Google Ads share |
|---|---|
| Poor | +8 |
| Below Average | +4 |
| Average | 0 |
| Strong | -6 |
| Dominant | -12 |
| Local search competition | Points toward Google Ads share |
|---|---|
| Low | -8 |
| Moderate | 0 |
| High | +6 |
| Extremely Competitive | +10 |
| Current Google Ads performance | Points toward Google Ads share |
|---|---|
| Not Running Google Ads | -5 |
| Poor | -10 |
| Average | 0 |
| Profitable | +10 |
| Highly Profitable | +15 |
| Growth objective | Points toward Google Ads share |
|---|---|
| Immediate Lead Generation | +12 |
| Build Sustainable Organic Visibility | -18 |
| Balance Short-Term and Long-Term Growth | 0 |
| Expand to New Locations | +5 |
| Reduce Dependency on Paid Advertising | -15 |
The 90-day roadmap applies a fixed glide path to your result: 10 points more Google Ads in month one (capped at 85%), your recommended split in month two, and 10 points less in month three (floored at 15%) — front-loading paid while GBP work compounds.
| Factor | Google Ads | Google Business Profile |
|---|---|---|
| Speed | Immediate visibility | Gradual growth |
| Cost Model | Pay per click | Organic visibility investment |
| Scalability | High | Market and location dependent |
| Compounding Value | Limited after spend stops | Can compound over time |
| Testing | Fast | Slower |
| Local Trust | Moderate | High |
| Best Use | Immediate demand capture | Sustainable local visibility |
Keep exploring
Free tool
Free tool
Free tool
Google Business Profile
Service
Benchmarks