FREE TOOLAssessment
Your Google Business Profile may be missing opportunities to generate more visibility and customer actions. Answer 10 quick questions to get your score and your highest-priority fixes.
This is a self-assessment, not a measurement — nothing connects to your live profile, and no answer leaves your browser. The chain runs:
The weights are Deltanoid's editorial framework — how our team prioritises GBP work — not a published Google ranking formula. Claim status and reviews carry the most weight (15 points each) because they are the fixes we most often see move visibility first.
These are the exact numbers the checker uses: each question's weight (its share of the 100-point total) and the score each option carries. Your points for a question are its weight multiplied by your option's score.
| Question | Weight | Strongest answer | Middle answer | Weakest answer |
|---|---|---|---|---|
| Is your Google Business Profile claimed and verified? | 15 pts | Yes, claimed and verified (15 pts) | Claimed but not verified (6 pts) | Not claimed / not sure (0 pts) |
| Do you have a primary category plus relevant secondary categories set? | 10 pts | Yes, primary + 3 or more secondary (10 pts) | Just a primary category (5 pts) | Not sure / generic category (0 pts) |
| How many photos does your profile have, and how often do you add new ones? | 10 pts | 20+ photos, updated monthly (10 pts) | A handful of photos, rarely updated (5 pts) | Few or no photos (0 pts) |
| Do you publish regular Google Posts (offers, updates, events)? | 10 pts | Weekly or more (10 pts) | Occasionally (5 pts) | Never (0 pts) |
| How many reviews do you have, and what's your average rating? | 15 pts | 50+ reviews, 4.5★ or higher (15 pts) | 10–50 reviews, 3.5–4.4★ (7.5 pts) | Fewer than 10 reviews, or under 3.5★ (0 pts) |
| Do you respond to reviews (positive and negative)? | 10 pts | Yes, to all or nearly all (10 pts) | Sometimes, mostly negative ones (5 pts) | Rarely or never (0 pts) |
| Is your Questions & Answers section populated and monitored? | 5 pts | Yes, seeded and monitored (5 pts) | A few unanswered questions (2.5 pts) | Empty or ignored (0 pts) |
| Are your business attributes complete (hours, amenities, accessibility, payment options)? | 5 pts | Fully complete (5 pts) | Partially complete (2.5 pts) | Mostly blank (0 pts) |
| Does your profile have a direct booking / appointment / message link? | 10 pts | Yes, active and tracked (10 pts) | Yes, but not tracked (5 pts) | No (0 pts) |
| Do you regularly check GBP Insights (views, calls, direction requests)? | 10 pts | Monthly or more (10 pts) | Occasionally (5 pts) | Never (0 pts) |
Reading it: “Claimed but not verified” earns 6 of the 15 claim points — claiming your profile matters, but verification is where most of the trust signal lives. Unanswered questions score 0, which is why the checker asks you to answer all 10 before showing a score.
Keep exploring
Free tool
Free tool
Free tool
Service
Benchmarks
Benchmarks